The disk contains the following partitions:
| N | The name of a partition | Amount of files | Volume of a partition (Mb) |
| 1 | The Greek world (ancient items from the collection of Ortis) | 30 | 1 |
| 2 | Figures on the subject of "Nanoworld" | 19 | 3 |
| 3 | Graving from the encyclopedia of Brockgauz and Efron | 70 | 24 |
| 4 | Graving of different themes | 108 | 14 |
| 5 | Graving of different themes | 62 | 21 |
| 6 | Graving of different themes | 72 | 38 |
| 7 | Graving from the encyclopedia "Larosse" | 101 | 10 |
| 8 | Graving from the encyclopedia "Larosse" | 501 | 52 |
| 9 | Illustrations from magazines on the subject of "Nanoworld" | 16 | 2 |
| 10 | From the collection of Volkov A.D. | 299 | 174 |
| 11 | From the collection of Volkov A.D. | 117 | 87 |
| 12 | From the collection of Volkov A.D. | 63 | 47 |
